Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44617-original-550x550.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44618-original-550x550.png)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44619-original-550x550.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44620-original-550x550.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44621-original-550x550.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44622-original-550x550.jpg)
-26 %
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44617-original-80x80.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44618-original-80x80.png)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44619-original-80x80.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44620-original-80x80.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44621-original-80x80.jpg)
![Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14 Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14](https://shop.cssi.co.za/image/cache/data/invy/40635-44622-original-80x80.jpg)
Asus Zenfone 11 Ultra AI2401-16G512G-BK-ZF 2B/8 GEN 3/EU/S/S2/21W/T50M/N/M/A5 | Asus | Zenfone 11 Ultra | Eternal Black | AMOLED | Qualcomm | Snapdragon 8 Gen 3 | Internal RAM 16 GB | 512 GB | Dual SIM | Nano-SIM | 5G | Main camera resolution 50+32+13 MP | Secondary camera resolution 32 MP | Android | 14
Free Shipping over R5000
Get free shipping when you spend R5000 or more after any promotion codes or discounts. No promo code required.
R18,291
R24,751
Ex VAT: R15,905
- Stock: 5 In Stock at External Warehouse
- Product code: 40635
- Model: 90AI00N5-M001F0
- Warranty: 12 months
- Dimensions: 2.00mm x 10.00mm x 18.00mm
Available Options
Gross depth (mm): 20.00 | Gross height (mm): 180.00 | Gross weight: 0.33 | Gross width (mm): 100.00 | Net weight: 0.23 | Packing quantity: 1.00 | Paper/Pasteboard: 90.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.10 | TI weight (kg): 0.07 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Producer: Asus | Palette Qty: 3077 | Producer product name: Zenfone 11 Ultra | Warranty: 24 | Processor family: Qualcomm | Processor model: Snapdragon 8 Gen 3 | Display type: AMOLED | Wi-Fi: Yes | Wi-Fi standards: 802.11 be/ax/ac/a/b/g/n | Bluetooth: Yes | SIM card capability: Dual SIM | Bluetooth version: 5.4 | SIM card type: Nano-SIM | 5G: Yes | Internal RAM: 16 | Internal storage capacity: 512 | Main camera resolution: 50+32+13 | Secondary camera resolution: 32 | Secondary camera: Yes | Colour of product: Eternal Black | Operating system version: 14 | Operating system installed: Android | Warranty: 24