✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
TERRA MOBILE 1610A AMD Ryzen™ 7 7730U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro German Black, Silver
incl. VAT: R15,325
R13,326
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R773 R852
incl. VAT:R889
R18,786 R20,286
incl. VAT:R21,604
R20,617
incl. VAT:R23,710
TERRA MOBILE 1610A. Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: AMD Ryzen™ 7, Prozessor: 7730U, Prozessor-Taktfrequenz: 2 GHz. Bildschirmdiagonale: 40,6 cm (16"), HD-Typ: WUXGA, Display-Auflösung: 1920 x 1200 Pixel. Speicherkapazität: 16 GB, Interner Speichertyp: DDR4-SDRAM. Gesamtspeicherkapazität: 512 GB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: AMD Radeon Graphics. Installiertes Betriebssystem: Windows 11 Pro. Produktfarbe: Schwarz, Silber
| Specifications | |
| Warehouse group | Notebooks [+2071][-149] |
| Design | |
| Product type | Laptop |
| Product colour | Black, Silver |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 40.64 cm |
| Processor | |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 7730U |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 4 MB |
| Processor base power | 15 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card 4K support | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | AMD RZ616 |
| WLAN controller manufacturer | AMD |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery capacity | 58 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 15 h |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Weight & dimensions | |
| Weight | 1.9 kg |
| Width | 357 mm |
| Depth | 245.9 mm |
| Height | 17.9 mm |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | AC |
| Other features | |
| Locale | German |
| Slot type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface ¦ 1 x M.2 2280 SSD, SATA/PCIe Gen3x4 Interface |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator