✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
TERRA 3030222 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD White
incl. VAT: R4,624
R4,021
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R20,617
incl. VAT:R23,710
R12,263
incl. VAT:R14,102
TERRA LCD/LED 2465W PV white USB-C/DP/HDMI GREENLINE PLUS. Bildschirmdiagonale: 60,5 cm (23.8"), Display-Auflösung: 1920 x 1080 Pixel, HD-Typ: Full HD, Bildschirmtechnologie: LCD, Reaktionszeit: 5 ms, Natives Seitenverhältnis: 16:9, Bildwinkel, horizontal: 178°, Bildwinkel, vertikal: 178°. Eingebaute Lautsprecher. VESA-Halterung, Höhenverstellung. Produktfarbe: Weiß
| Specifications | |
| Warehouse group | Monitore [+1458][-191] |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (dynamic) | 30000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Performance | |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Home |
| Product colour | White |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| PC Audio in | Yes |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 20° |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 538 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 367 mm |
| Weight (with stand) | 4.4 kg |
| Width (without stand) | 538 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 325 mm |
| Weight (without stand) | 2.7 kg |
| Packaging content | |
| Cables included | AC, HDMI |
| Other features | |
| Weight | 2.7 kg |
| Height | 325 mm |
| Width | 538 mm |
| Depth | 50 mm |
| Warranty period | 2 year(s) |
| Compliance certificates | CE, TÜV mark |
| Thin Client | |
| Thin client installed | No |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator