✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
TERRA MOBILE 1716R Intel® Core™ i3 i3-1315U Laptop 43.9 cm (17.3") Full HD 8 GB DDR4-SDRAM 500 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home German Grey
incl. VAT: R15,325
R13,326
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- Home Laptop Clamshell Grey
- Intel® Core™ i3 i3-1315U Processor cores: 6
- 43.9 cm (17.3") Full HD 1920 x 1080 pixels LED backlight 16:9
- 8 GB DDR4-SDRAM 1 x 8 GB
- 500 GB SSD DVD±RW
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.2
- Lithium-Ion (Li-Ion) 47 Wh 6 h
- Windows 11 Home 64-bit
R773 R852
incl. VAT:R889
R18,786 R20,286
incl. VAT:R21,604
R20,617
incl. VAT:R23,710
TERRA MOBILE 1716R. Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel® Core™ i3, Prozessor: i3-1315U. Bildschirmdiagonale: 43,9 cm (17.3"), HD-Typ: Full HD, Display-Auflösung: 1920 x 1080 Pixel. Speicherkapazität: 8 GB, Interner Speichertyp: DDR4-SDRAM. Gesamtspeicherkapazität: 500 GB, Speichermedien: SSD, Optisches Laufwerk - Typ: DVD±RW. Eingebautes Grafikkartenmodell: Intel® UHD Graphics. Installiertes Betriebssystem: Windows 11 Home. Produktfarbe: Grau
| Specifications | |
| Warehouse group | Notebooks [+2071][-149] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Display | |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 43.9 cm |
| Processor | |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor generation | Intel Core i3-13xxx |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 500 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card 6K support | Yes |
| On-board graphics card 8K support | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 1 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 47 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 6 h |
| Power | |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Weight & dimensions | |
| Weight | 2.4 kg |
| Width | 400 mm |
| Depth | 268 mm |
| Height | 24.8 mm |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | AC |
| Other features | |
| Locale | German |
| Slot type | 1 x M.2 2280 SSD, SATA/PCIe Gen4x4 Interface ¦ 1 x SATA Interface ( 7mm HDD/SSD ) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator