✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Philips 3000 series 24B2U3301H/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
incl. VAT: R5,862
R5,098
- Stock: In Stock
- Brand: MMD - PHILIPS
- Model: 24B2U3301H/00
- Weight: 7.82kg
- Dimensions: 62.00cm x 42.00cm x 14.00cm
- EAN: 8721038007268
- Warranty: 1 year
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- 60.5 cm (23.8") Black
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C ENERGY STAR, EPEAT RoHS
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Full HD resolution and 120 Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
| Specifications | |
| Warehouse group | Displays > Lcd Monitor [+340][-437] |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 60.47 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 96% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.47 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14.36 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 542 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 499 mm |
| Weight (with stand) | 5.74 kg |
| Width (without stand) | 542 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 320 mm |
| Weight (without stand) | 4.07 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 7.94 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, Power |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| Other features | |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | ETL; CEC; CB; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAEU RoHS; MEPS; CE Mark; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Adaptive synchronisation | Yes |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator