Out of Stock / Please Enquire ETA
Please Inquire
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Philips 3000 series 16B1P3302D/00 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black
incl. VAT: R5,208
R4,529
- Stock: Out of Stock / Please Enquire ETA
- Brand: MMD - PHILIPS
- Model: 16B1P3302D/00
- Weight: 2.06kg
- Dimensions: 41.00cm x 28.00cm x 11.00cm
- EAN: 8712581799526
- Warranty: 1 year
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R2,490
incl. VAT:R2,864
This monitor is portable, lightweight and perfectly suited for improving workflow productivity when travelling. While on the road, the Dual USB-C feature facilitates sharing and presenting material or running a multi-screen setup.
| Specifications | |
| Warehouse group | Displays > Lcd Monitor [+301][-449] |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.2 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Pixel density | 141 ppi |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Display diagonal (metric) | 39.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 6 bit |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 46% |
| sRGB coverage (typical) | 64% |
| NTSC coverage (typical) | 46% |
| Display sRGB | Yes |
| Display panel size | 15.6 inch/39.6 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 6.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 4.4 W |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 359 mm |
| Depth (with stand) | 119 mm |
| Height (with stand) | 232 mm |
| Weight (with stand) | 1.03 kg |
| Packaging data | |
| Package width | 404 mm |
| Package depth | 103 mm |
| Package height | 281 mm |
| Package weight | 2.08 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | USB Type-C |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability compliance | Yes |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage; Input; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; cETLus |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 60% |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator