✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
LG UW 37U730SA-W.AEU computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD White
incl. VAT: R10,754
R9,351
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
LG UW 37U730SA-W.AEU. Bildschirmdiagonale: 94 cm (37"), Display-Auflösung: 3840 x 2160 Pixel, HD-Typ: 4K Ultra HD, Bildschirmtechnologie: LCD, Display-Oberfläche: Matt, Reaktionszeit: 5 ms, Natives Seitenverhältnis: 16:9, Bildwinkel, horizontal: 178°, Bildwinkel, vertikal: 178°. Eingebaute Lautsprecher. Integrierter USB-Hub. VESA-Halterung, Höhenverstellung. Produktfarbe: Weiß
| Specifications | |
| Warehouse group | Monitore [+1585][-77] |
| Display | |
| Display diagonal | 94 cm (37") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Backlight type | Edge-Lit |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2104 x 0.2104 mm |
| Pixel density | 119 ppi |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | No |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 90% |
| DCI-P3 coverage | 90% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | No |
| Operating system installed | webOS |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Design | |
| Market positioning | Smart |
| Product colour | White |
| Refurbished | No |
| Frameless design | No |
| Front bezel colour | White |
| Detachable stand | Yes |
| Illuminated stand | No |
| Feet colour | White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of downstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Touch port | No |
| HDMI ports quantity | 2 |
| HDMI version | 2.2 |
| DisplayPorts quantity | 0 |
| DisplayPort out quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| Thunderbolt 4 ports quantity | 0 |
| Audio input | No |
| Audio output | No |
| Headphone outputs | 0 |
| Microphone in | No |
| Built-in KVM switch | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Pivot | No |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40.5 kWh |
| Energy consumption (HDR) per 1000 hours | 43.2 kWh |
| Power consumption (typical) | 40.5 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 823.7 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 640.1 mm |
| Weight (with stand) | 11.7 kg |
| Width (without stand) | 823.7 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 483.8 mm |
| Weight (without stand) | 7.4 kg |
| Packaging data | |
| Package width | 1081 mm |
| Package depth | 197 mm |
| Package height | 583 mm |
| Package weight | 14.8 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Swivel arm | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Remote control included | Yes |
| Manual | Yes |
| Remote control batteries included | Yes |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator