✅ In Stock
Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
TERRA 1220873 laptop Intel Core Ultra 5 125U 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB Windows 11 Pro Black, Silver German
incl. VAT: R16,136
R14,032
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R86,467
incl. VAT:R99,438
R66,524
incl. VAT:R76,503
R773 R852
incl. VAT:R889
R20,617
incl. VAT:R23,710
R12,263
incl. VAT:R14,102
R15,913
incl. VAT:R18,300
| Specifications | |
| Warehouse group | Notebooks [+2017][-118] |
| Design | |
| Product type | Laptop |
| Product colour | Black, Silver |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 40.64 cm |
| Processor | |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 125U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core base frequency | 800 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Card reader integrated | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery capacity | 58 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 11 h |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Weight & dimensions | |
| Weight | 1.9 kg |
| Width | 357 mm |
| Depth | 245.9 mm |
| Height | 17.9 mm |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| Locale | German |
| Slot type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface ¦ 1 x M.2 2280 SSD, SATA/PCIe Gen3x4 Interface |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator