✅ In Stock
Backordered goods
Arrives by 5 October (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
OPPO Reno16 5G 16.1 cm (6.32") Dual SIM Android 16.0 USB Type-C 8 GB 512 GB 6000 mAh White
incl. VAT: R16,949
R14,738
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R2,420
incl. VAT:R2,783
R31,709
incl. VAT:R36,465
R8,194 R8,847
incl. VAT:R9,423
R2,734
incl. VAT:R3,145
R1,933
incl. VAT:R2,223
| Specifications | |
| Warehouse group | Smartphones [+59][-119] |
| Display | |
| Display diagonal | 16.1 cm (6.32") |
| Display resolution | 2640 x 1216 pixels |
| Screen to body ratio | 93.35% |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Colour depth | 10 bit |
| Maximum refresh rate | 120 Hz |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 7 Gen 4 |
| Processor cores | 8 |
| Processor boost frequency | 3.25 GHz |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR5X |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.8 |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 116° |
| Front camera flash | Yes |
| Auto focus | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Portrait mode | Yes |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSDPA, HSUPA |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2 |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Design | |
| Form factor | Bar |
| Product colour | White |
| Colour name | Pop White |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | SuperVOOC |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | ColorOS |
| Battery | |
| Battery capacity | 6000 mAh |
| Battery endurance in cycles | 1200 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 84.2 g |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 80 W |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| Energy efficiency class | A |
| Battery endurance per cycle | 3789 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Weight | 188 g |
| Width | 72.4 mm |
| Depth | 8.36 mm |
| Height | 151.2 mm |
| Packaging data | |
| Package width | 184 mm |
| Package depth | 98 mm |
| Package height | 32 mm |
| Package weight | 381 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Certificates | |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Other features | |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator