✅ In Stock
Backordered goods
Arrives by 5 October (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
OPPO A6 17.1 cm (6.75") Dual SIM Android 15 4G USB Type-C 6 GB 256 GB 6550 mAh Black
incl. VAT: R5,040
R4,382
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- 17.1 cm (6.75") 1570 x 720 pixels Panda Glass
- Snapdragon 685
- 6 GB 256 GB MicroSD (TransFlash) 2 TB
- 4G Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.0 Near Field Communication (NFC)
- Dual camera 50 MP 2 MP
- Lithium-Ion (Li-Ion) 6550 mAh
- Android 15 ColorOS 15
R2,420
incl. VAT:R2,783
R31,709
incl. VAT:R36,465
R8,194 R8,847
incl. VAT:R9,423
R2,734
incl. VAT:R3,145
R1,933
incl. VAT:R2,223
| Specifications | |
| Warehouse group | Smartphones [+59][-119] |
| Display | |
| Display diagonal | 17.1 cm (6.75") |
| Display resolution | 1570 x 720 pixels |
| Screen to body ratio | 90.6% |
| Panel type | LCD |
| Display glass type | Panda Glass |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 800 cd/m² |
| DCI-P3 coverage | 85% |
| Pixel density | 256 ppi |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 685 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| Storage | |
| RAM capacity | 6 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Virtual RAM (max) | 6 GB |
| RAM type | LPDDR4X |
| Maximum memory card size | 2 TB |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 76° |
| Second rear camera field of view (FOV) angle | 89° |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| Front camera lens elements | 4-element lens |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 80° |
| Front camera flash | Yes |
| Auto focus | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Night mode | Yes |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSDPA, HSUPA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2 |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Sapphire Black |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Wireless charging power | 0 W |
| Fast charging technology | SuperVOOC |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | ColorOS 15 |
| Battery | |
| Battery capacity | 6550 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 82.5 g |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| Energy efficiency class | A |
| Battery endurance per cycle | 4266 min |
| Battery endurance in cycles | 1600 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Weight | 215 g |
| Width | 78.5 mm |
| Depth | 8.61 mm |
| Height | 166.6 mm |
| Package width | 184 mm |
| Package depth | 98 mm |
| Package height | 37 mm |
| Package weight | 440 g |
| Certificates | |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator