✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Philips B Line 222B1TFL/00 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Black
incl. VAT: R13,204
R11,481
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Philips open-frame touch monitor provides optimal flexibility for mounting. A sturdy, water and dust resistant, edge-to-edge design fit your needs. Great brightness performance and anti-glare display creates an outstanding picture clarity.
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+1928][-639] |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal (metric) | 54.6 cm |
| DDC/CI | Yes |
| Haze rate | 5% |
| Surface hardness | 7H |
| Colour gamut standard | sRGB |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display sRGB | Yes |
| Display panel size | 21.5 inch/54.6 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Other operating systems supported | Android |
| Palm rejection | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Touch port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| I/O ports | USB 3.2 x 1 (Upstream), USB 3.2 x 2 (Downstream with 1 fast charge B.C 1.2), mini USB x 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Palm rejection area | 30 x 30 mm |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 20.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (without stand) | 522 mm |
| Depth (without stand) | 49 mm |
| Height (without stand) | 315 mm |
| Weight (without stand) | 4.91 kg |
| Packaging data | |
| Package width | 595 mm |
| Package depth | 121 mm |
| Package height | 390 mm |
| Package weight | 7.54 kg |
| Packaging content | |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| International Protection (IP) code | IP65 |
| Compatible operating systems | DDC/CI; sRGB; Windows 10 / 8.1 / 8 / 7 |
| Exterior finish type | Textured |
| Display viewable area (HxV) | 476.064 x 267.786 mm |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (old) | E |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
| Touch method | Stylus, Finger, Glove* |
| Recycling data | |
| Recyclable packaging material | 100% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator