✅ In Stock
Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
ASUS Vivobook 16 X1605VA-OLED-ISSSH220W Intel Core 9 270H Laptop 40.6 cm (16") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Black
incl. VAT: R28,636
R24,901
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R86,467
incl. VAT:R99,438
R66,524
incl. VAT:R76,503
R773 R852
incl. VAT:R889
R3,464
incl. VAT:R3,983
R3,878
incl. VAT:R4,460
Let your vision shine
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of ASUS Vivobook 16!
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of ASUS Vivobook 16!
| Specifications | |
| Warehouse group | Notebooks [+2089][-147] |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Indie Black |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Home |
| Certified refurbished | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor | |
| Processor family | Intel Core 9 |
| Processor manufacturer | Intel |
| Processor model | 270H |
| Processor generation | Intel Core (Series 2) |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 0 |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Performance | |
| Repairability index | 6.1 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery | |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| AC adapter power | 68 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Certification | US MIL-STD 810H military-grade standard |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Weight | 1.88 kg |
| Width | 358.7 mm |
| Depth | 249.5 mm |
| Height | 19.9 mm |
| Packaging content | |
| AC adapter included | No |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Mouse included on selected markets | Y |
| Bag included | Yes |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator