✅ In Stock
Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
ASUS TUF Gaming A16 TUF608UM-ISCRV153W AMD Ryzen™ 7 260 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) Windows 11 Home Black, Grey
incl. VAT: R31,894
R27,734
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R86,467
incl. VAT:R99,438
R66,524
incl. VAT:R76,503
R773 R852
incl. VAT:R889
R3,464
incl. VAT:R3,983
R3,878
incl. VAT:R4,460
Serious Gaming Specs
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5060 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of DDR5 5600MHz memory per slot and dual expandable PCIe Gen 4 storage slots, this little machine is ready for anything, right out of the box.
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5060 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of DDR5 5600MHz memory per slot and dual expandable PCIe Gen 4 storage slots, this little machine is ready for anything, right out of the box.
| Specifications | |
| Warehouse group | Notebooks [+2089][-147] |
| Design | |
| Product type | Laptop |
| Product colour | Black, Grey |
| Form factor | Clamshell |
| Colour name | Jaeger Gray |
| Market positioning | Gaming |
| Certified refurbished | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card model | AMD Radeon 780M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| NVIDIA G-SYNC | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 9.8 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Weight | 2.2 kg |
| Width | 354 mm |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.57 cm |
| Packaging content | |
| AC adapter included | Yes |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator