✅ In Stock
Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
ASUS ProArt PZ14 HT7407NA-SN042W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTZ German
incl. VAT: R60,874
R52,934
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R86,467
incl. VAT:R99,438
R66,524
incl. VAT:R76,503
R773 R852
incl. VAT:R889
R3,464
incl. VAT:R3,983
R3,878
incl. VAT:R4,460
PERFORMANCE
Powerful creativity on the move
ProArt PZ14 runs on the powerful Snapdragon® X2 Elite processor, housed in a robust single-fan chassis. With efficient battery usage and fast LPDDR5X memory, it smoothly handles everyday tasks. With the Qualcomm® Adreno™ GPU, the ProArt PZ14 powers smooth graphics, vibrant visuals, and efficient performance for mobile design, video editing, and creative applications.
Powerful creativity on the move
ProArt PZ14 runs on the powerful Snapdragon® X2 Elite processor, housed in a robust single-fan chassis. With efficient battery usage and fast LPDDR5X memory, it smoothly handles everyday tasks. With the Qualcomm® Adreno™ GPU, the ProArt PZ14 powers smooth graphics, vibrant visuals, and efficient performance for mobile design, video editing, and creative applications.
| Specifications | |
| Warehouse group | Notebooks [+2089][-147] |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Convertible (Detachable) |
| Colour name | 3K, Nano Black |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Market positioning | Performance |
| Introduction year | 2026 |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 1000 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X2E-88-100 |
| Processor generation | Snapdragon X2 Elite |
| Processor cores | 18 |
| Processor threads | 8 |
| Processor boost frequency | 4 GHz |
| Processor cache | 53 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera HD type | 4K Ultra HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| I/O ports | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), N/A, SD Express 7.0 card reader |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Pre-installed software | StoryCube\nMyASUS\nProArt Creator Hub\nScreenXpert\nGlideX |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Weight | 790 g |
| Width | 319.6 mm |
| Depth | 206.4 mm |
| Height | 9 mm |
| Height (front) | 9 mm |
| Height (rear) | 9 mm |
| Packaging content | |
| AC adapter included | No |
| Stylus pen | Yes |
| Accessories included | Stylus without wireless charger (ASUS Pen SA205H-MPP2.6 support), Stylus (ASUS Pen SA205H-MPP2.6 support)\nStand, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Other features | |
| Expansion slots | 1x M.2 2230 PCIe 4.0x4 |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator