✅ In Stock
Backordered goods
Arrives by 28 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
MSI Cubi NUC 1M-024BEU 0.84L sized PC Black 150U Intel SoC
incl. VAT: R11,663
R10,142
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R1,832
incl. VAT:R2,107
R2,191
incl. VAT:R2,520
R2,631
incl. VAT:R3,025
R2,713
incl. VAT:R3,120
R516 R554
incl. VAT:R593
R6,270
incl. VAT:R7,211
R11,891
incl. VAT:R13,675
R19,630
incl. VAT:R22,574
R20,392
incl. VAT:R23,451
R28,238
incl. VAT:R32,473
R8,828
incl. VAT:R10,153
R2,235
incl. VAT:R2,570
MSI Cubi NUC 1M-024BEU. Gehäusetyp: 0.84L sized PC, Produkttyp: Mini-PC Barebone. Motherboard Chipsatz: Intel SoC. Unterstützte Arbeitsspeicher: DDR5-SDRAM, Anzahl der Speichersteckplätze: 2, RAM-Speicher maximal: 64 GB. Unterstützte Speicherlaufwerke: HDD & SSD, Speicherlaufwerk Schnittstelle: M.2. Anzahl Ethernet-LAN-Anschlüsse (RJ-45): 2. WLAN-Standards: Wi-Fi 6E (802.11ax), Bluetooth-Version: 5.3. Kühlung: Aktiv. Stromversorgung: 120 W
| Specifications | |
| Warehouse group | PC-Systeme [+1237][-89] |
| Processor | |
| Built-in processor | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Memory | |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 64 GB |
| Supported memory clock speeds | 5200 MHz |
| Supported memory types | DDR5-SDRAM |
| Storage | |
| Supported storage drive types | HDD & SSD |
| Storage drive sizes supported | 2.5,M.2 |
| SSD form factor | M.2 |
| Storage drive interface | M.2 |
| NVMe | Yes |
| Number of storage drives supported | 3 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Number of displays supported | 4 |
| Performance | |
| Motherboard form factor | NUC |
| Motherboard chipset | Intel SoC |
| Number of processors supported | 1 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Audio | |
| Built-in speaker(s) | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| LAN controller | Intel I226-V |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| HDMI version | 1.4b/2.1 |
| DVI port | No |
| DisplayPorts quantity | 0 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| Design | |
| Chassis type | 0.84L sized PC |
| Product colour | Black |
| Cooling type | Active |
| Product type | Mini PC barebone |
| On/off switch | Yes |
| Housing material | Plastic |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Certificates | |
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Software | |
| Operating system installed | No |
| Power | |
| Power supply type | External AC adapter |
| Power supply | 120 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage relative humidity (H-H) | 0 - 90% |
| Weight & dimensions | |
| Width | 132.5 mm |
| Depth | 135.6 mm |
| Height | 50.1 mm |
| Weight | 0.625 g |
| Package width | 205 mm |
| Package depth | 220 mm |
| Package height | 94 mm |
| Package weight | 1.45 g |
| Packaging content | |
| AC adapter included | Yes |
| Display included | No |
| Mouse included | No |
| Keyboard included | No |
| Other features | |
| Warranty period | 2 year(s) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator