HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 1
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 2
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 3
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 4
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 5
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 6
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 7
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 8
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 9
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 10
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 11
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 12
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 13
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 14
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 15
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 16
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 17
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 18
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 19
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 20
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 21
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 22
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 23
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 24
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 25
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 26
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 27
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 28
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 29
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 30
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 31
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 32
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 33
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 34
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 35
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 36
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 37
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 38
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 39
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 40
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 41
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 42
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 43
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 44
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 45
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 46
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 47
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 48
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 49
HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P – photo 50
Out of Stock / Please Enquire ETA
HP INC.

HP Z2 TWR G1i Intel Core Ultra 9 285K 64GB 1TB SSD NVIDIA RTX 2000 Ada 12GB W11P

R88,432
incl. VAT: R101,697
  • Stock: Out of Stock / Please Enquire ETA
  • Brand: HP INC.
  • Model: B76S4ET#ABB
  • Weight: 10.53 kg
  • Dimensions: 59 × 49 × 30 cm
  • Product code: 874344
Please Inquire
R88,432 incl. VAT: R101,697
We will email you when the product is back in stock.
SavePDF

Description

The HP Workstation Z2 G1i is designed for performance, equipped with a 24-core Intel Core Ultra 9 processor, ensuring processing power for demanding tasks. With support for AI functionalities through Intel AI Boost and various software frameworks such as OpenVINO and ONNX RT, this workstation is tailored for applications in AI and data analysis. The setup includes 1 DDR5 SDRAM, providing ample memory for multitasking and resource-intensive applications. Networking is made easy with integrated Ethernet connectivity, and with a focus on sustainability, it complies with low halogen standards, making it an environmentally conscious choice for professionals.
In addition to performance, the HP Workstation Z2 G1i features data processing capabilities up to 36 TOPS, which enhances its suitability for real-time analytics and machine learning tasks. Its GPU can deliver performance up to 8 TOPS, further enabling graphic-intensive applications. The system is designed without a display to maximize flexibility in configurations, pairing seamlessly with preferred external displays. This workstation is an option for those seeking performance without compromising on environmental standards.
Hyrican COUGAR Gaming PC FV270 BK - AMD Ryzen 7 9850X3D, 32GB RAM, 1TB SSD, RTX 5080, Win11 Home
✅ In Stock
Brand: HYRICAN
R88,621
incl. VAT:R101,914
Add to Cart
TS P2 TWR G2 CU7-270K 64GB - 512GB SSD RTX5070 W11P
✅ In Stock
Brand: LENOVO
R89,397
incl. VAT:R102,807
Add to Cart
HP Z2 Tower G1i Workstation, Core Ultra 7 270K, 32GB RAM, 1TB SSD, RTX PRO 2000 Blackwell, Win11 Pro
✅ In Stock
Brand: HP INC.
R89,480
incl. VAT:R102,902
Add to Cart
Hyrican COUGAR FV270 BK 7497 - Intel Core Ultra 9 285K, 32GB RAM, 1TB SSD, RTX 5080, Win11 Home
✅ In Stock
Brand: HYRICAN
R89,615
incl. VAT:R103,058
Add to Cart
HP Z2 Tower G1i Intel Core Ultra 9 285K 64 GB DDR5-SDRAM 2 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Workstation AI Workstation, AI PC Black
✅ In Stock
Brand: HP INC.
Mainstream workstation performance—reimaginedExperience new levels of performance for professional workflows. The HP Z2 Tower AI workstation is reengi..
R89,728
incl. VAT:R103,188
Add to Cart
Hyrican GAMEMAX N80 BK 8044 Gaming PC, Ryzen 7 9850X3D, 32GB RAM, 2TB SSD, RTX 5080 16GB, Win11 Home
✅ In Stock
Brand: HYRICAN
R89,774
incl. VAT:R103,240
Add to Cart
MSI MEG Vision X AI 2NVR7-236AT Intel Core Ultra 7 265K 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Desktop PC Black
✅ In Stock
Brand: MSI
The MEG VISION X AI integrates MSI's latest AI technology into its front touchscreen, the AI HMI, and is equipped with the latest CPU and a powerful g..
R86,949
incl. VAT:R99,991
Add to Cart
TS P2 TWR G2 CU7-270K 64GB - 1TB SSD RTX5060TI W11P
✅ In Stock
Brand: LENOVO
R86,855
incl. VAT:R99,883
Add to Cart