✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Samsung Galaxy Book6 Copilot+ PC Intel Core Ultra 7 355 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey
incl. VAT: R24,812
R21,576
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- Laptop Clamshell Grey
- Intel Core Ultra 7 355 Processor cores: 8
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS 16:10
- 16 GB LPDDR5x-SDRAM
- 1 TB SSD
- Intel® Graphics On-board graphics card cores: 4
- Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.4
- Lithium-Ion (Li-Ion) 61.2 Wh
- Windows 11 Home
R773 R852
incl. VAT:R889
R18,786 R20,286
incl. VAT:R21,604
R1,139 R1,339
incl. VAT:R1,310
R1,738 R1,883
incl. VAT:R1,999
R8,771 R9,470
incl. VAT:R10,087
R33,188
incl. VAT:R38,166
R7,535 R8,239
incl. VAT:R8,665
R524 R615
incl. VAT:R602
Samsung Galaxy Book6 (16", Ultra 7, 16 GB), Copilot+ PC. Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel Core Ultra 7, Prozessor: 355. Bildschirmdiagonale: 40,6 cm (16"), HD-Typ: WUXGA, Display-Auflösung: 1920 x 1200 Pixel. Speicherkapazität: 16 GB, Interner Speichertyp: LPDDR5x-SDRAM. Gesamtspeicherkapazität: 1 TB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Intel-Grafik. Installiertes Betriebssystem: Windows 11 Home. Produktfarbe: Grau. Gewicht: 1,74 kg
| Specifications | |
| Warehouse group | Notebooks [+1954][-118] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Introduction year | 2026 |
| Original brand name | Samsung |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 350 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Processor | |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 355 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.3 GHz |
| Low Power Efficient-core Base Frequency | 1700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, WebNN, ONNX RT |
| NPU performance up to | 49 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card cores | 4 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Graphics card Open GL support | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Performance | |
| Hall sensor | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 61.2 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 24 h |
| Fast charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 40 W |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Weight | 1.74 kg |
| Width | 357.1 mm |
| Depth | 248 mm |
| Height | 14.9 mm |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator