✅ In Stock
Backordered goods
Arrives by 28 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
ASUS ROG NUC RNUC15JNK9X489A2 Intel Core Ultra 9 275HX 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Home Mini PC Black
incl. VAT: R51,496
R44,779
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R1,832
incl. VAT:R2,107
R2,191
incl. VAT:R2,520
R2,631
incl. VAT:R3,025
R2,713
incl. VAT:R3,120
Gaming Redefined
Power Meets Precision
Unlock new gaming horizons with ROG NUC (2025), powered by the Intel® Core™ Ultra 9 processors (Series 2) and up to NVIDIA® GeForce RTX™ 5080 Laptop GPU. Equipped with triple fan cooling and support for five 4K displays, this compact powerhouse delivers unprecedented performance.
Power Meets Precision
Unlock new gaming horizons with ROG NUC (2025), powered by the Intel® Core™ Ultra 9 processors (Series 2) and up to NVIDIA® GeForce RTX™ 5080 Laptop GPU. Equipped with triple fan cooling and support for five 4K displays, this compact powerhouse delivers unprecedented performance.
| Specifications | |
| Warehouse group | PC-Systeme [+1][-0] |
| Processor | |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Storage | |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Design | |
| Chassis type | Mini PC |
| Product colour | Black |
| Performance | |
| Product type | Mini PC |
| Market positioning | Gaming |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Weight & dimensions | |
| Width | 282.4 mm |
| Depth | 187.7 mm |
| Height | 56.5 mm |
| Weight | 3.12 kg |
| Packaging data | |
| Package width | 370 mm |
| Package depth | 258 mm |
| Package height | 190 mm |
| Package weight | 5.6 kg |
| Packaging content | |
| Cables included | Power |
| Display | |
| Display included | No |
| Other features | |
| Power supply type | External AC adapter |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator