✅ In Stock
Backordered goods
Arrives by 12 October (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
GIGABYTE AORUS MASTER 16 BZHC6DEE65SP laptop Intel Core Ultra 9 275HX 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Pro German Black
incl. VAT: R93,807
R81,572
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- Laptop Clamshell Black
- Intel Core Ultra 9 275HX Processor cores: 24
- 40.6 cm (16") WQXGA 2560 x 1600 pixels OLED 16:10
- 32 GB DDR5-SDRAM 5600 MHz 2 x 16 GB
- 2 TB SSD
- NVIDIA GeForce RTX 5090 24 GB Intel® Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.4
- Lithium Polymer (LiPo) 99 Wh 330 W
- Windows 11 Pro
R86,545
incl. VAT:R99,527
R66,675
incl. VAT:R76,677
R773 R852
incl. VAT:R889
GIGABYTE AORUS MASTER 16 BZH Gaming-Laptop - 16,0“, 240Hz OLED, Intel Core 275HX, NVIDIA RTX 5090 GPU, 32GB DDR5 5600MHz, 2 x Gen4 1TB SSD, Windows 11 Pro, 2 Jahre Garantie, AORUS MASTER 16 BZHC6DEE65SP. Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel Core Ultra 9, Prozessor: 275HX. Bildschirmdiagonale: 40,6 cm (16"), HD-Typ: WQXGA, Display-Auflösung: 2560 x 1600 Pixel. Speicherkapazität: 32 GB, Interner Speichertyp: DDR5-SDRAM. Gesamtspeicherkapazität: 2 TB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Intel-Grafik, Separates Grafikkartenmodell: NVIDIA GeForce RTX 5090. Installiertes Betriebssystem: Windows 11 Pro. Produktfarbe: Schwarz
| Specifications | |
| Warehouse group | Notebooks [+1954][-118] |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Dark Tide |
| Introduction year | 2025 |
| Country of origin | Taiwan |
| Original brand name | GIGABYTE |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Maximum display brightness (HDR) | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Processor | |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 3-zone RGB |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery capacity | 99 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery weight | 338 g |
| Power | |
| AC adapter power | 330 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Weight | 2.5 kg |
| Width | 357 mm |
| Depth | 254 mm |
| Height (front) | 2.3 cm |
| Height (rear) | 2.99 cm |
| Packaging data | |
| Package width | 108 mm |
| Package depth | 429 mm |
| Package height | 339 mm |
| Package weight | 5.2 kg |
| Packaging content | |
| AC adapter included | Yes |
| Number of batteries | 1 |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
| Other features | |
| Batteries included | Yes |
| Warranty period | 2 year(s) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator