✅ In Stock
Backordered goods
Arrives by 28 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Samsung Galaxy Z Flip7 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 4000 mAh Black
incl. VAT: R15,605
R13,570
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- 17 cm (6.7") 2640 x 1080 pixels Gorilla Glass
- Samsung Exynos 2400 2.9 GHz
- 8 GB 128 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 50 MP 12 MP 50 MP 50 MP
- 4000 mAh Wireless charging
- Android 16.0
R15,121
incl. VAT:R17,389
R15,554
incl. VAT:R17,887
R23,775
incl. VAT:R27,342
R26,934
incl. VAT:R30,974
R1,139 R1,339
incl. VAT:R1,310
R1,738 R1,883
incl. VAT:R1,999
R8,771 R9,470
incl. VAT:R10,087
R33,188
incl. VAT:R38,166
R7,535 R8,239
incl. VAT:R8,665
R524 R615
incl. VAT:R602
Samsung Galaxy Z Flip7 FE. Bildschirmdiagonale: 17 cm (6.7"), Display-Auflösung: 2640 x 1080 Pixel. Prozessor-Taktfrequenz: 2,9 GHz, Prozessorfamilie: Samsung Exynos, Prozessor: 2400. RAM-Kapazität: 8 GB, Interne Speicherkapazität: 128 GB. Auflösung Rückkamera (numerisch): 50 MP, Rückkamera-Typ: Dual-Kamera. SIM-Kartensteckplätze: Dual-SIM. Installiertes Betriebssystem: Android 16.0. Akku-/Batteriekapazität: 4000 mAh. Produktfarbe: Schwarz. Gewicht: 187 g
| Specifications | |
| Warehouse group | Tablets & Smartphones [+3][-0] |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2640 x 1080 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Pixel density | 425 ppi |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Second display | Yes |
| Second display diagonal | 8.64 cm (3.4") |
| Second display resolution | 720 x 748 pixels |
| Second display type | Super AMOLED |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor frequency | 2.9 GHz |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor boost frequency | 3.2 GHz |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| User memory | 98.5 GB |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera resolution | 3000 x 4000 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 123° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 85° |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@60fps, 7680x4320@60fps |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| 2G standards | GSM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Form factor | Flip |
| Product colour | Black |
| Protection features | Water resistant |
| Housing material | Aluminium, Glass |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| USB On-The-Go support | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 4000 mAh |
| Removable battery | No |
| Wireless video playback time | 24 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| Energy efficiency class | B |
| Battery endurance per cycle | 2223 min |
| Battery endurance in cycles | 1700 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Weight | 187 g |
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Height | 165.1 mm |
| Folded width | 7.19 cm |
| Folded depth | 1.49 cm |
| Folded height | 8.51 cm |
| Certificates | |
| Head SAR (EU) | 0.839 W/kg |
| Body SAR (EU) | 1.54 W/kg |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Repairability index | 2.9 |
| Technical details | |
| Security update term | 31 July 2032 |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator