✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
MSI MAG 321CUPDF computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
incl. VAT: R11,708
R10,181
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R516 R554
incl. VAT:R593
R5,589
incl. VAT:R6,427
R11,043
incl. VAT:R12,700
R17,165
incl. VAT:R19,740
R17,835
incl. VAT:R20,510
R24,522
incl. VAT:R28,200
R8,824
incl. VAT:R10,148
R2,234
incl. VAT:R2,569
The MSI MAG 321CUPDF Gaming Monitor, 32 inches of stunning Rapid VA, Dual mode with UHD 160Hz and FHD 320Hz. Equipped with 0.5ms (GtG, Min.) response time, Frameless Design, VESA DisplayHDR 400, AI Vision. Perfect for competitive gamers seeking immersion. Upgrade your setup—check out now and game on!
| Specifications | |
| Warehouse group | Monitore [+1585][-77] |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Response time | 0.5 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 160 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen curvature rating | 1500R |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 60 - 160 kHz |
| Vertical scan range | 60 - 360 Hz |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 97% |
| sRGB coverage (typical) | 136% |
| Adobe RGB coverage | 93% |
| DCI-P3 coverage | 97% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 4.7 A |
| AC adapter output voltage | 19 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 711 mm |
| Depth (with stand) | 267 mm |
| Height (with stand) | 534 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 711 mm |
| Depth (without stand) | 99 mm |
| Height (without stand) | 423 mm |
| Weight (without stand) | 4.8 kg |
| Packaging data | |
| Package width | 957 mm |
| Package depth | 180 mm |
| Package height | 540 mm |
| Package weight | 9.6 kg |
| Package type | Box |
| Other features | |
| Warranty period | 3 year(s) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator