✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Samsung 27" G70D 144Hz Odyssey Smart Gaming Monitor
incl. VAT: R8,495
R7,387
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R1,139 R1,339
incl. VAT:R1,310
R1,738 R1,883
incl. VAT:R1,999
R8,771 R9,470
incl. VAT:R10,087
R33,188
incl. VAT:R38,166
R7,535 R8,239
incl. VAT:R8,665
R524 R615
incl. VAT:R602
Gross depth (mm): 695.00 | Gross height (mm): 478.00 | Gross weight: 8.90 | Gross width (mm): 159.00 | Net weight: 7.10 | Packing quantity: 1.00 | Paper/Pasteboard: 1400.00 | Plastic (No PET): 400.00 | Tare weight (kg): 1.80 | Volume (m3): 0.05 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Producer: Samsung | Display: 3840 x 2160 | VESA mounting: Yes | Built-in speaker(s): Yes | VESA mounting interfaces: 100x100 | Display brightness: 350 | Colour of product: Black | Panel type: IPS | TV tuner integrated: No | Response time: 1 | Producer product name: LS27DG702EUXDU | DisplayPorts quantity: 1 | Ethernet LAN (RJ-45) ports: No | Viewing angle, vertical: 178 | Maximum refresh rate: 144 | Height adjustment: Yes | Viewing angle, horizontal: 178 | USB-C: No | USB-C power delivery: N/A | Aspect ratio: 16:9 | HDMI ports quantity: 2 | Display diagonal: 27 | Palette Qty: 20 | Warranty: 36
| Specifications | |
| Warehouse group | Monitors [+301][-447] |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Display number of colours | 1 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| sRGB coverage (typical) | 99% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Game features | Game Bar 2.0, Gaming Hub, Ultrawide GameView |
| Operating system installed | Tizen |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 78 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 263.5 mm |
| Height (with stand) | 553.2 mm |
| Weight (with stand) | 7.1 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 73.8 mm |
| Height (without stand) | 361.5 mm |
| Weight (without stand) | 3.9 kg |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 478 mm |
| Package height | 159 mm |
| Package weight | 8.9 kg |
| Packaging content | |
| Remote control included | Yes |
| Power cable length | 1.5 m |
| Other features | |
| Sound mirroring | Yes |
| Far-field voice interaction | Yes |
| Universal guide | Yes |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator