Backordered goods
Arrives by 21 September (Monday)
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
See more, do more
The UltraWide™ Full HD (2560×1080) display offers 33% more horizontal screen space than a standard FHD (1920×1080) monitor. The virtually bezel-less design offers an uninterrupted, wider view. This allows for more efficient multitasking without switching between windows.
Detailed Contrast
This monitor supports the industry-standard HDR10 high dynamic range and covers 99% of the sRGB colour spectrum, delivering precise colour and brightness levels that bring out the vivid, dramatic visuals in content.
Switch swiftly
You can readily divide the whole display into up to 6 sections, change the theme design, or even launch a video call platform with a mapped hotkey. It also supports PBP and PIP modes for efficient multitasking across multiple input sources.
Clear motion with 1ms MBR
1ms MBR reduces motion blur and ghosting, delivering smoother gameplay and clearer visuals in fast-paced scenes.
Reader Mode
Adjusts colour temperature and brightness to help reduce eye fatigue when viewing documents for extended periods.
Flicker Safe
Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes.
Reduce clutter with a sleek design
The L-shaped stand provides ergonomic comfort with tilt adjustment and supports 100×100 VESA wall mounting for flexible installation and optimal workplace use.
- 29-inch 21:9 WFHD (2560x1080) IPS Display
- 3-Side Virtually Borderless Design
- sRGB 99% (Typ.), Colour Calibrated in factory
- 250nits (Typ.) Brightness / HDR 10
- 100Hz Refresh Rate, 1ms MBR
| Specifications | |
| Warehouse group | Monitors [+129][-353] |
| Display | |
| Display diagonal | 73.7 cm (29") |
| Display resolution | 2560 x 1080 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WFHD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | No |
| Backlight type | Edge-Lit |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.26 x 0.26 mm |
| Pixel density | 96 ppi |
| Display diagonal (metric) | 73 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 24 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| Number of USB Type-B upstream ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Mini DisplayPorts quantity | 0 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Network | |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Pivot | No |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | No |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 688.5 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 408.7 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 688.5 mm |
| Depth (without stand) | 76.9 mm |
| Height (without stand) | 313.4 mm |
| Weight (without stand) | 4 kg |
| Packaging data | |
| Package width | 781 mm |
| Package depth | 132 mm |
| Package height | 391 mm |
| Package weight | 6.6 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Remote control included | No |
| Manual | Yes |
| Other features | |
| Brand specific technologies | Black Stabilizer, Crosshair |
| Digital signal format system | Not supported |
| Warranty period | 2 year(s) |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), TÜV mark, cUL |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator