✅ In Stock
Backordered goods
Arrives by 23 September (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
LevelOne TURING 12-Port L3 Lite Managed Gigabit Industrial Switch, 8 PoE Outputs, 240W, 802.3at/af PoE, 4 x SFP, -40°C to 75°C
incl. VAT: R20,789
R18,077
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- 8 Gigabit PoE ports and 4 Gigabit SFP slots
- Total PoE power budget: 240W, up to 30W per port
- Supports IPv4/IPv6 network operation
- Minimize carbon footprint with advanced energy efficient technology (IEEE 802.3az)
- Supports Operations, Administration, and Maintenance (OAM) mechanisms
- Ethernet Ring Protection Switching (ERPS) for Ethernet ring topologies with sub-50 ms failover capabilities
- 40°C to 75°C operating temperature range
- Redundant power inputs with Terminal Block
R10,562
incl. VAT:R12,146
R3,983
incl. VAT:R4,581
R23,591
incl. VAT:R27,130
R5,220
incl. VAT:R6,003
R3,652
incl. VAT:R4,200
R4,126
incl. VAT:R4,745
R1,453
incl. VAT:R1,671
R5,268
incl. VAT:R6,059
R4,576
incl. VAT:R5,262
R4,382
incl. VAT:R5,039
The LevelOne IGP-1271, a L3 Lite Managed PoE Industrial Switch with 8 ports of Gigaibit RJ45 PoE and 4 ports of Gigabit SFP. This switch is offering full suite of L2 management features, better PoE functionality with 240W PoE power budget and usability, including advanced L3 features such as Static Route that delivers better cost performance and lower total cost of ownership in enterprise networks via fiber or copper connections.
| Specifications | |
| Warehouse group | Server, Storage & Netzwerk > Switche [+1488][-844] |
| Management features | |
| Switch type | Managed |
| Switch layer | L3 |
| Quality of Service (QoS) support | Yes |
| System event log | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP module slots quantity | 4 |
| Console port | RJ-45 |
| Network | |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ag, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az |
| 10G support | No |
| Copper ethernet cabling technology | 100BASE-TX, 1000BASE-T |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Broadcast storm control | Yes |
| Spanning tree protocol | Yes |
| Cable length detection | Yes |
| Ethernet Ring Protection Switching (ERPS) | Yes |
| VLAN support | Yes |
| Virtual LAN features | Private VLAN, Voice VLAN, Protocol-based VLAN, MAC address-based VLAN, IP subnet–based VLAN |
| Data transmission | |
| MAC address table | 8000 entries |
| Switching capacity | 24 Gbit/s |
| Forwarding rate | 17.856 Mpps |
| Store-and-forward | Yes |
| Static route | Yes |
| Jumbo frames support | Yes |
| Jumbo frames | 9216 |
| Packet buffer memory | 0.5 MB |
| Security | |
| DHCP features | DHCP server, DHCP snooping, DHCP relay, DHCP client |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| SSH/SSL support | Yes |
| Loop protection | Yes |
| Root protection | Yes |
| BPDU tunneling | Yes |
| Protocols | |
| Management protocols | SNMP, Web, Telnet, SSH |
| Supported network protocols | IPv4/IPv6 |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Design | |
| Product colour | Grey |
| Reset button | Yes |
| LED indicators | Alarm, Power, Ring, Status, System |
| International Protection (IP) code | IP30 |
| DIN rail mounting | Yes |
| Safety | UL, CB |
| Performance | |
| Internal memory | 128 MB |
| Flash memory | 32 MB |
| Firmware upgradeable | Yes |
| Telnet | Yes |
| sFlow | Yes |
| Mean time between failures (MTBF) | 476206 h |
| Power | |
| Redundant power supply (RPS) support | Yes |
| DC input voltage | 48 - 57 V |
| Power consumption (max) | 239.2 W |
| Power protection features | Short circuit |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Power over Ethernet (PoE) power per port | 30 W |
| Total Power over Ethernet (PoE) budget | 240 W |
| Operational conditions | |
| Operating temperature (T-T) | -40 - 75 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Heat dissipation | 816.18 BTU/h |
| Weight & dimensions | |
| Width | 62 mm |
| Depth | 130 mm |
| Height | 135 mm |
| Weight | 700 g |
| Packaging content | |
| Cables included | LAN (RJ-45) |
| Quick start guide | Yes |
| Manual | Yes |
| Packaging data | |
| Resource CD | Yes |
| Package width | 255 mm |
| Package depth | 207 mm |
| Package height | 85 mm |
| Package weight | 900 g |
| Certificates | |
| Certification | RoHS FCC,CE EN61000-4-2 EN61000-4-3 EN61000-4-4 EN61000-4-5 EN61000-4-6 IEC60068-2-32 IEC60068-2-27 IEC60068-2-6 |
| Logistics data | |
| Country of origin | Taiwan |
| Master (outer) case width | 520 mm |
| Master (outer) case length | 445 mm |
| Master (outer) case height | 220 mm |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case gross weight | 2.4 kg |
| Products per master (outer) case | 10 pc(s) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator