✅ In Stock
Backordered goods
Arrives by 21 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
HP E-Series E14 G4 Portable Monitor
incl. VAT: R9,866
R8,579
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- Get a clear view—inside or out—with an ultra-bright, anti-glare, 400-nit screen that delivers equally sharp, visuals in dark rooms or direct sunlight.
- Expand your laptop's visual workspace and boost your productivity with a slim, lightweight Full HD monitor that weighs just 620 g and is less than 4.75 mm thick.
- Work without interruption with a monitor that has a 65W power pass-through so you can power your monitor from your laptop's USB-C™ and charge it from its power brick at the same time.
R23,724
incl. VAT:R27,283
R28,929
incl. VAT:R33,268
R29,015
incl. VAT:R33,367
R28,504
incl. VAT:R32,779
R13,342
incl. VAT:R15,343
R29,718
incl. VAT:R34,176
R3,353
incl. VAT:R3,855
The on-the-go monitor that's ready to work in any light
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
| Specifications | |
| Warehouse group | Peripherie & Desktop > Monitore [+1530][-597] |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.161 x 0.161 mm |
| Pixel density | 157 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 59 - 60 Hz |
| Viewable size, horizontal | 30.9 cm |
| Viewable size, vertical | 17.4 cm |
| Display diagonal (metric) | 35.6 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Market positioning | Business |
| Product colour | Silver |
| Detachable stand | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | No |
| Headphone out | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DVI port | No |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Height adjustment | No |
| Pivot | No |
| Pivot angle | -90 - 90° |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 78° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | B |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Power consumption (typical) | 3.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 6 W |
| Power consumption (off) | 0.2 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 321.4 mm |
| Depth (with stand) | 15.2 mm |
| Height (with stand) | 210 mm |
| Weight (with stand) | 640 g |
| Width (without stand) | 321.4 mm |
| Depth (without stand) | 15.2 mm |
| Height (without stand) | 210 mm |
| Weight (without stand) | 640 g |
| Packaging data | |
| Package width | 405 mm |
| Package depth | 61 mm |
| Package height | 284 mm |
| Package weight | 1.54 kg |
| Package type | Box |
| Packaging content | |
| Cables included | USB Type-C |
| Manual | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, energy usage (kg of CO2e) | 203 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Other features | |
| Country of origin | China |
| Weight | 640 g |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator