✅ In Stock
Backordered goods
Arrives by 2 November (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
MSI Pro MP242L computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
incl. VAT: R3,612
R3,141
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- TÜV certification display protect your eyesight and keep your eyes healthy
- Less blue light and anti-flicker technology prevent your eyes from strain & fatigue
- Anti-glare display not only helps you to clearly check every line & detail for your learning, but also protect your eyes
- Perfect 23.8” screen size for the programming, coding & learning
- Learn with a comfortable viewing position while focusing on your courses and homework
R516 R554
incl. VAT:R593
R6,494
incl. VAT:R7,468
R11,366
incl. VAT:R13,070
R19,529
incl. VAT:R22,458
R18,981
incl. VAT:R21,828
Learn From Home
With Efficiency & Effectiveness
With the PRO MP242 eye care monitor, children will no longer need to worry about the flicker and blue light from the screen that may harm their eyes. This allows them to study for online courses with the most suitable position and put cooperative learning into practice with parents and siblings at home.
With Efficiency & Effectiveness
With the PRO MP242 eye care monitor, children will no longer need to worry about the flicker and blue light from the screen that may harm their eyes. This allows them to study for online courses with the most suitable position and put cooperative learning into practice with parents and siblings at home.
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+2277][-565] |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 83% |
| sRGB coverage (typical) | 104% |
| Adobe RGB coverage | 85% |
| DCI-P3 coverage | 83% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Audio input | No |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -3.5 - 21.5° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2 A |
| AC adapter output voltage | 20 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 542 mm |
| Depth (with stand) | 174 mm |
| Height (with stand) | 391 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 542 mm |
| Depth (without stand) | 28 mm |
| Height (without stand) | 321 mm |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 11 mm |
| Package height | 400 mm |
| Package weight | 3.5 kg |
| Package type | Box |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator