✅ In Stock
Backordered goods
Arrives by 26 October (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
OPPO Reno15 5G 16.7 cm (6.59") Dual SIM Android 16.0 USB Type-C 8 GB 512 GB 6500 mAh Black
incl. VAT: R12,016
R10,449
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R2,420
incl. VAT:R2,783
R8,194 R8,847
incl. VAT:R9,423
R4,068
incl. VAT:R4,678
| Specifications | |
| Warehouse group | Tablets & Smartphones [+3436][-169] |
| Display | |
| Display diagonal | 16.7 cm (6.59") |
| Display resolution | 2760 x 1256 pixels |
| Screen to body ratio | 93.4% |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 600 cd/m² |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 7 Gen 4 |
| Processor cores | 8 |
| Processor boost frequency | 2.8 GHz |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR5X |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.8 |
| Third rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 79° |
| Second rear camera field of view (FOV) angle | 30° |
| Third rear camera field of view (FOV) angle | 116° |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 4-element lens |
| Third rear camera lens elements | 5-element lens |
| Front camera aperture number | 2 |
| Front camera flash | Yes |
| Auto focus | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSDPA, HSUPA |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2 |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Twilight Black |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | SuperVOOC |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | ColorOS |
| Battery | |
| Battery capacity | 6500 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 82.4 g |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 W |
| Endurance | |
| Energy efficiency class | A |
| Battery endurance per cycle | 4277 min |
| Battery endurance in cycles | 1600 |
| Repeated free fall reliability class | C |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Weight | 197 g |
| Width | 74.8 mm |
| Depth | 7.77 mm |
| Height | 158 mm |
| Package width | 184 mm |
| Package depth | 98 mm |
| Package height | 32 mm |
| Package weight | 386.6 g |
| Certificates | |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator