Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Samsung Galaxy Z Fold8 SM-F971BZGCEUE smartphone 19.3 cm (7.6") Dual SIM 5G USB Type-C 16 GB 512 GB 4800 mAh Mint colour
incl. VAT: R41,053
R35,698
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- 19.3 cm (7.6") 1848 x 2448 pixels Gorilla Glass
- Snapdragon 8 Elite Gen 5
- 16 GB 512 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) Bluetooth 6.0 Near Field Communication (NFC)
- Dual camera 50 MP 50 MP 50 MP 50 MP
- 4800 mAh Wireless charging
R2,420
incl. VAT:R2,783
R1,139 R1,339
incl. VAT:R1,310
R1,738 R1,883
incl. VAT:R1,999
R8,771 R9,470
incl. VAT:R10,087
R33,188
incl. VAT:R38,166
R7,535 R8,239
incl. VAT:R8,665
R524 R615
incl. VAT:R602
| Specifications | |
| Warehouse group | Tablets & Smartphones [+3213][-162] |
| Display | |
| Display diagonal | 19.3 cm (7.6") |
| Display resolution | 1848 x 2448 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Pixel density | 403 ppi |
| Second display | Yes |
| Second display diagonal | 14 cm (5.5") |
| Second display resolution | 1972 x 1248 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 428 ppi |
| Second display glass type | Gorilla Glass |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.74 GHz |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| User memory | 473.6 GB |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.9 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 0.7 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera sensor size | 1/3.33" |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 100° |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| 2G standards | GSM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 6 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,1900,850,900 MHz |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2500,2300 MHz |
| 5G bands supported | 2100,1900,1800,850,2600,900 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Form factor | Clamshell |
| Product colour | Mint colour |
| Colour name | Pistachio |
| Performance | |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 4800 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Wireless video playback time | 26 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | A |
| Battery endurance per cycle | 2950 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Weight | 201 g |
| Width | 161.4 mm |
| Depth | 4.5 mm |
| Height | 123.9 mm |
| Folded width | 8.19 cm |
| Folded depth | 9.7 mm |
| Folded height | 12.4 cm |
| Packaging content | |
| AC adapter included | No |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.823 W/kg |
| Body SAR (EU) | 1.211 W/kg |
| Extremities SAR (EU) | 2.26 W/kg |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Technical details | |
| Security update term | 31 July 2033 |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator