✅ In Stock
Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
ASUS V16 V3607VM-RP040W Intel Core 5 210H Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6 (802.11ax) Windows 11 Home Black
incl. VAT: R28,269
R24,581
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R86,467
incl. VAT:R99,438
R66,524
incl. VAT:R76,503
R773 R852
incl. VAT:R889
R3,464
incl. VAT:R3,983
R3,878
incl. VAT:R4,460
Game On, Create Smart
Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with up to a Intel® Core™ 7 processor and a GeForce RTX™ 40 Series Laptop GPU1, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with up to a Intel® Core™ 7 processor and a GeForce RTX™ 40 Series Laptop GPU1, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
| Specifications | |
| Warehouse group | Notebooks [+300][-492] |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Black |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor model | 210H |
| Processor generation | Intel Core (Series 2) |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Low Power Efficient-cores | 0 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery | |
| Battery capacity | 63 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 9 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Weight | 1.95 kg |
| Width | 357 mm |
| Depth | 250.7 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 2.2 cm |
| Packaging content | |
| AC adapter included | Yes |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator