New
✅ In Stock
Backordered goods
Arrives by 6 October (Tuesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Samsung Galaxy Tab A9 LTE 4G Mediatek LTE-TDD & LTE-FDD 128 GB 22.1 cm (8.7") 8 GB Wi-Fi 5 (802.11ac) Graphite
incl. VAT: R7,619
R6,625
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R1,139 R1,339
incl. VAT:R1,310
R1,738 R1,883
incl. VAT:R1,999
R8,771 R9,470
incl. VAT:R10,087
R33,188
incl. VAT:R38,166
R7,535 R8,239
incl. VAT:R8,665
R524 R615
incl. VAT:R602
| Specifications | |
| Warehouse group | Phone & Tablet > Tablets/E-Books [+646][-267] |
| Display | |
| Display diagonal | 22.1 cm (8.7") |
| Panel type | TFT |
| Display resolution | 1340 x 800 pixels |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 104 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| Form factor | Slate |
| Product colour | Graphite |
| Device type | Mobile tablet |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 211 mm |
| Depth | 8 mm |
| Height | 124.7 mm |
| Weight | 333 g |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator