✅ In Stock
Backordered goods
Arrives by 28 September (Monday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
ASUS V400 AiO V440VAK-WPC952W Intel® Core™ i3 i3-1315U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6E (802.11ax) White
incl. VAT: R17,800
R15,478
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R1,832
incl. VAT:R2,107
R2,191
incl. VAT:R2,520
R2,631
incl. VAT:R3,025
R2,713
incl. VAT:R3,120
Minimalist Aesthetic. Thoughtful Functionality.
ASUS V400 AiO is sleek, minimalist all-in-one PC that’s packed with power. The slim-bezel NanoEdge achieves a remarkable 93% screen-to-body ratio, amplifying your visual experience with 100% sRGB color accuracy and 178° wide-view technology. Powered by up to an Intel® Core™ i7-13620H processor, and DDR5 memory, ASUS V400 AiO handles even the most demanding applications and multitasking — smoothly and efficiently. Connectivity is advanced, with the latest, ultrafast Wi-Fi 7. Even audio is next level, with Dolby® Atmos and two-way AI-powered noise-canceling technology — ensuring that you’re immersive in exceptional sound for the ultimate entertainment experience.
ASUS V400 AiO is sleek, minimalist all-in-one PC that’s packed with power. The slim-bezel NanoEdge achieves a remarkable 93% screen-to-body ratio, amplifying your visual experience with 100% sRGB color accuracy and 178° wide-view technology. Powered by up to an Intel® Core™ i7-13620H processor, and DDR5 memory, ASUS V400 AiO handles even the most demanding applications and multitasking — smoothly and efficiently. Connectivity is advanced, with the latest, ultrafast Wi-Fi 7. Even audio is next level, with Dolby® Atmos and two-way AI-powered noise-canceling technology — ensuring that you’re immersive in exceptional sound for the ultimate entertainment experience.
| Specifications | |
| Warehouse group | Peripherals & Desktop > Workstations/Computers [+991][-336] |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Processor | |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor generation | Intel Core i3-13xxx |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Design | |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Home |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| BIOS password | Yes |
| HDD user password | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 30 days |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Weight & dimensions | |
| Width (with stand) | 541 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 6.9 kg |
| Package width | 650 mm |
| Package depth | 245 mm |
| Package height | 648 mm |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Mouse included on selected markets | Y |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Keyboard included on selected markets | Y |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator