✅ In Stock
Backordered goods
Arrives by 22 September (Tuesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Samsung Galaxy Watch Ultra 3.81 cm (1.5") AMOLED 47 mm Digital 480 x 480 pixels Touchscreen 4G White Wi-Fi GPS (satellite)
incl. VAT: R9,730
R8,461
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
Key features
- Smartwatch Digital Touchscreen 3.81 cm (1.5") AMOLED
- 480 x 480 pixels 600 cd/m²
- IP68 Water resistance: 10 ATM
- Built-in microphone Built-in speaker(s)
- Heart rate monitor Accelerometer Gyroscope Activity tracker Samsung Bixby
- 4G GPS (satellite) BeiDou GLONASS Galileo
- Wi-Fi Bluetooth 5.3 Near Field Communication (NFC)
- Built-in battery 590 mAh
R1,495
incl. VAT:R1,719
R1,495
incl. VAT:R1,719
R1,495
incl. VAT:R1,719
R1,495
incl. VAT:R1,719
R1,495
incl. VAT:R1,719
R1,495
incl. VAT:R1,719
R1,495
incl. VAT:R1,719
R1,495
incl. VAT:R1,719
R1,139 R1,339
incl. VAT:R1,310
R1,738 R1,883
incl. VAT:R1,999
R8,771 R9,470
incl. VAT:R10,087
R33,188
incl. VAT:R38,166
R7,535 R8,239
incl. VAT:R8,665
R524 R615
incl. VAT:R602
| Specifications | |
| Warehouse group | Entertainment Electronics > Smart Watches [+507][-493] |
| Display | |
| Display type | Digital |
| Display resolution | 480 x 480 pixels |
| Touchscreen | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Display technology | AMOLED |
| Display technology marketing name | Super AMOLED |
| Display brightness | 600 cd/m² |
| Pixel density | 327 ppi |
| Always-on display | Yes |
| Display number of colours | 16 million colours |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 47 mm |
| Watch case colour | White |
| Watch case material | Titanium |
| Band colour | White |
| Band size | One Size |
| Shape | Round |
| International Protection (IP) code | IP68 |
| Water resistance | 10 ATM |
| Performance | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Operating system installed | Wear OS |
| RAM capacity | 2000 MB |
| Flash memory | 32 GB |
| Fall detection | Yes |
| Features | |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood pressure monitor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Personal goals | Yes |
| Quality of sleep | Yes |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Virtual assistant | Samsung Bixby |
| Voice recording | Yes |
| Electronic compass | Yes |
| Geomagnetic sensor | Yes |
| Stress monitoring function | Yes |
| Calendar | Yes |
| Stopwatch | Yes |
| Weather forecast | Yes |
| Barometer | Yes |
| Military standard | MIL-STD-810H |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Power | |
| Battery type | Built-in battery |
| Battery capacity | 590 mAh |
| Wireless charging | Yes |
| Charging time | 1.63 h |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 55 °C |
| Operating altitude | -500 - 9000 m |
| Weight & dimensions | |
| Width | 47.4 mm |
| Depth | 47.1 mm |
| Thickness | 1.21 cm |
| Weight | 60.5 g |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator