✅ In Stock
Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
ASUS TUF Gaming A16 FA608WI-QT010W AMD Ryzen AI 9 370 Laptop 40.6 cm (16") WQXGA 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6E (802.11ax) Windows 11 Home German Black, Grey
incl. VAT: R56,193
R48,863
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R86,467
incl. VAT:R99,438
R66,524
incl. VAT:R76,503
R773 R852
incl. VAT:R889
R3,464
incl. VAT:R3,983
R3,878
incl. VAT:R4,460
ROBUST PERFORMANCE, ELEVATED VICTORY.
SERIOUS GAMING SPECS
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX 4060 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of LPDDR5X 7500MHz memory and 1TB of expandable PCIe Gen 4 storage, this little machine is ready for anything, right out of the box.
SERIOUS GAMING SPECS
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX 4060 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of LPDDR5X 7500MHz memory and 1TB of expandable PCIe Gen 4 storage, this little machine is ready for anything, right out of the box.
| Specifications | |
| Warehouse group | Notebook > Notebooks/Laptops [+1028][-260] |
| Design | |
| Product type | Laptop |
| Product colour | Black, Grey |
| Form factor | Clamshell |
| Colour name | Jaeger Gray |
| Housing material | Plastic |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | Adobe RGB |
| Colour gamut | 75.35% |
| Maximum refresh rate | 165 Hz |
| Processor | |
| Processor family | AMD Ryzen AI 9 |
| Processor manufacturer | AMD |
| Processor model | 370 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| On-board graphics card model | AMD Radeon 890M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| NVIDIA G-SYNC | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 8.6 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days, Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Weight | 2.2 kg |
| Width | 354 mm |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.57 cm |
| Packaging data | |
| Package width | 426.6 mm |
| Package depth | 103.6 mm |
| Package height | 326 mm |
| Package weight | 2.45 kg |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator