✅ In Stock
Backordered goods
Arrives by 14 October (Wednesday)
💡Note: Delivery time is calculated from the moment your order is confirmed and is approximate. For a more precise estimate, please contact us.
Samsung Galaxy Book5 NP750XHD-KD3DE laptop Intel Core Ultra 7 255U 39.6 cm (15.6") Full HD 8 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home German Grey
incl. VAT: R15,287
R13,293
Available Options
Found better price elsewhere?
Why buy from us?
Ask a Question About This Product
R86,467
incl. VAT:R99,438
R66,683
incl. VAT:R76,685
R773 R852
incl. VAT:R889
R1,139 R1,339
incl. VAT:R1,310
R1,738 R1,883
incl. VAT:R1,999
R8,771 R9,470
incl. VAT:R10,087
R33,188
incl. VAT:R38,166
R7,535 R8,239
incl. VAT:R8,665
R524 R615
incl. VAT:R602
| Specifications | |
| Warehouse group | Notebook > Notebooks/Laptops [+1052][-275] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor | |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Last Level Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card DirectX version | 12.2 |
| On-board graphics card 4K support | Yes |
| On-board graphics card OpenGL version | 4.6 |
| On-board graphics card 6K support | Yes |
| On-board graphics card 8K support | Yes |
| Graphics card Open GL support | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Island-style keyboard | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Bundled software | Galaxy Book Experience Multi Control Second Screen Samsung Notes Samsung Gallery Quick Share Samsung Account Samsung Settings AI Select SmartThings Quick Search Samsung Device Care Enregistreur d’écran Fond d’écran animé (Live Wallpaper) Bixby Samsung Find Samsung Flow Samsung Studio Phone Galaxy Book Smart Switch Samsung Pass |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery capacity | 61.2 Wh |
| Battery life (max) | 19 h |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Weight | 1.55 kg |
| Width | 356.6 mm |
| Depth | 228 mm |
| Height | 15.1 mm |
| Packaging content | |
| AC adapter included | Yes |
Data Recovery
Raid Data Recovery
Forensic Data Recovery
Ransomware Data Recovery
Digital Forensics eDiscovery
Drive Sanitization
Storage & Business Consulting
Server & Storage Solutions
Server & Equipment Rentals
Tape Device Services & Repair
Server Configurator